<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 3 Lessons I Learned From Using Science Choice Boards	</title>
	<atom:link href="https://secondarysparks.com/3-lessons-i-learned-from-using-science-choice-boards/feed/" rel="self" type="application/rss+xml" />
	<link>https://secondarysparks.com/3-lessons-i-learned-from-using-science-choice-boards/</link>
	<description>A Teaching Blog</description>
	<lastBuildDate>Fri, 12 Apr 2024 16:01:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Earth Day Middle School Science Activities to Try - Secondary Sparks		</title>
		<link>https://secondarysparks.com/3-lessons-i-learned-from-using-science-choice-boards/#comment-1195</link>

		<dc:creator><![CDATA[Earth Day Middle School Science Activities to Try - Secondary Sparks]]></dc:creator>
		<pubDate>Fri, 12 Apr 2024 16:01:51 +0000</pubDate>
		<guid isPermaLink="false">https://secondarysparks.com/?p=1369#comment-1195</guid>

					<description><![CDATA[[&#8230;] My favorite go-to activity for Earth Day because it allows students to show how they want to spread the love for our planet on Earth Day. I provide my students with a menu that provides them with 9 choices for project activities they can do. Sometimes, students will come up with their own ideas and I welcome that too. They come up with some amazingly creative ideas sometimes if you give them the change to do it. You’d be surprised to learn of some of the many talents and strengths your students have when you give them a choice to showcase them. Of course, a rubric is included so that students know what the expectations of the assignment are. Here are some things I learned about using choice boards in the science classroom. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] My favorite go-to activity for Earth Day because it allows students to show how they want to spread the love for our planet on Earth Day. I provide my students with a menu that provides them with 9 choices for project activities they can do. Sometimes, students will come up with their own ideas and I welcome that too. They come up with some amazingly creative ideas sometimes if you give them the change to do it. You’d be surprised to learn of some of the many talents and strengths your students have when you give them a choice to showcase them. Of course, a rubric is included so that students know what the expectations of the assignment are. Here are some things I learned about using choice boards in the science classroom. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Periodic Table Activities for your Chemistry Unit - Secondary Sparks		</title>
		<link>https://secondarysparks.com/3-lessons-i-learned-from-using-science-choice-boards/#comment-620</link>

		<dc:creator><![CDATA[Periodic Table Activities for your Chemistry Unit - Secondary Sparks]]></dc:creator>
		<pubDate>Fri, 08 Dec 2023 14:01:48 +0000</pubDate>
		<guid isPermaLink="false">https://secondarysparks.com/?p=1369#comment-620</guid>

					<description><![CDATA[[&#8230;] projects and allow students to have some autonomy in how they demonstrate their knowledge. I have learned so much about my students from implementing choice boards and you will too.This periodic table choice board offers students ideas such as creating their own [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] projects and allow students to have some autonomy in how they demonstrate their knowledge. I have learned so much about my students from implementing choice boards and you will too.This periodic table choice board offers students ideas such as creating their own [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 88/101 objects using APC
Page Caching using Disk: Enhanced 

Served from: secondarysparks.com @ 2026-06-14 04:29:14 by W3 Total Cache
-->